Workouts
Yesterday at 10:40pm [5hr 32m ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 56.7 kg × 10 |
| 3 | Normal | 59 kg × 10 |
| 4 | Till Failure | 61.2 kg × 6 |
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 40.8 kg × 13 |
| 2 | Normal | 54.4 kg × 10 |
| 3 | Normal | 61.2 kg × 10 |
| 4 | Normal | 63.5 kg × 8 |
Skullcrusher [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 24.9 kg × 10 |
| 3 | Till Failure | 27.2 kg × 8 |
| 4 | Till Failure | 27.2 kg × 8 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 36.3 kg × 20 |
| 2 | Normal | 40.8 kg × 22 |
| 3 | Normal | 40.8 kg × 25 |
1hr 16m
Duration
Last Saturday at 10:21pm [2d 5hr ago]
Plank
| Set # | Type | Time |
|---|---|---|
| 1 | Normal | 1m 11s |
| 2 | Normal | 51s |
Knee Raise Parallel Bars
| Set # | Type | Reps |
|---|---|---|
| 1 | Normal | 14 reps |
Decline Crunch [Weighted]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 11.3 kg × 6 |
| 2 | Normal | 13.6 kg × 8 |
| 3 | Normal | 15.9 kg × 8 |
Goblet Squat
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 15.9 kg × 10 |
| 2 | Normal | 18.1 kg × 10 |
| 3 | Normal | 18.1 kg × 12 |
Forearm Reverse Preacher
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 18.1 kg × 10 |
| 2 | Normal | 22.7 kg × 8 |
| 3 | Normal | 22.7 kg × 8 |
| 4 | Normal | 22.7 kg × 8 |
1hr 6m
Duration
Last Friday at 11:54pm [3d 4hr ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 59 kg × 9 |
| 3 | Normal | 61.2 kg × 7 |
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 14.7 kg × 12 |
| 2 | Normal | 23.8 kg × 8 |
| 3 | Normal | 26.1 kg × 8 |
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 52.2 kg × 12 |
| 2 | Normal | 61.2 kg × 10 |
| 3 | Normal | 63.5 kg × 8 |
Skullcrusher [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 10 |
| 2 | Normal | 22.7 kg × 8 |
| 3 | Normal | 22.7 kg × 10 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 38.6 kg × 20 |
| 2 | Normal | 38.6 kg × 20 |
| 3 | Normal | 40.8 kg × 20 |
Shoulder Press [Machine Plates]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 27.2 kg × 12 |
| 2 | Normal | 40.8 kg × 8 |
| 3 | Normal | 40.8 kg × 10 |
1hr 22m
Duration
Last Wednesday at 11:19pm [5d 4hr ago]
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 23.8 kg × 8 |
| 3 | Normal | 23.8 kg × 8 |
| 4 | Normal | 26.1 kg × 8 |
Shoulder Press [Machine Plates]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 27.2 kg × 10 |
| 2 | Normal | 49.9 kg × 6 |
| 3 | Normal | 36.3 kg × 8 |
| 4 | Normal | 36.3 kg × 10 |
Lat Pulldown [Cable]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 31.8 kg × 10 |
| 2 | Normal | 38.6 kg × 8 |
| 3 | Normal | 38.6 kg × 8 |
| 4 | Till Failure | 40.8 kg × 10 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 36.3 kg × 20 |
| 2 | Normal | 36.3 kg × 20 |
| 3 | Normal | 38.6 kg × 15 |
| 4 | Normal | 38.6 kg × 20 |
1hr 10m
Duration
Last Monday at 11:38pm [1 week ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Till Failure | 56.7 kg × 8 |
| 3 | Till Failure | 56.7 kg × 9 |
| 4 | Till Failure | 56.7 kg × 7 |
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 40.8 kg × 12 |
| 2 | Normal | 56.7 kg × 10 |
| 3 | Normal | 59 kg × 10 |
| 4 | Normal | 61.2 kg × 8 |
Triceps Pushdown
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 18.1 kg × 10 |
| 2 | Till Failure | 22.7 kg × 10 |
| 3 | Till Failure | 22.7 kg × 10 |
| 4 | Till Failure | 22.7 kg × 10 |
54m 53s
Duration
January 27th at 11:33pm [1 week 6d ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 47.6 kg × 10 |
| 3 | Till Failure | 52.2 kg × 8 |
| 4 | Till Failure | 56.7 kg × 8 |
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 23.8 kg × 10 |
| 3 | Normal | 23.8 kg × 8 |
| 4 | Normal | 26.1 kg × 5 |
Triceps Pushdown
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 15.9 kg × 8 |
| 2 | Till Failure | 21.5 kg × 10 |
| 3 | Till Failure | 24.9 kg × 8 |
| 4 | Till Failure | 28.3 kg × 10 |
Back Extension [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 31.8 kg × 8 |
| 2 | Normal | 72.6 kg × 8 |
| 3 | Normal | 72.6 kg × 10 |
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 38.6 kg × 12 |
| 2 | Normal | 54.4 kg × 10 |
| 3 | Normal | 59 kg × 10 |
| 4 | Normal | 61.2 kg × 10 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 34 kg × 20 |
| 2 | Normal | 36.3 kg × 25 |
| 3 | Normal | 36.3 kg × 20 |
| 4 | Till Failure | 36.3 kg × 20 |
1hr 29m
Duration
January 22nd at 12:08am [2 weeks 5d ago]
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 23.8 kg × 10 |
| 3 | Normal | 23.8 kg × 10 |
| 4 | Normal | 26.1 kg × 7 |
Seated Cable Row - V Grip [Cable]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 34 kg × 12 |
| 2 | Normal | 34 kg × 10 |
| 3 | Normal | 38.6 kg × 12 |
| 4 | Normal | 40.8 kg × 10 |
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 38.6 kg × 10 |
| 2 | Normal | 52.2 kg × 13 |
| 3 | Normal | 54.4 kg × 8 |
| 4 | Normal | 54.4 kg × 8 |
Lat Pulldown [Cable]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 14.5 kg × 10 |
| 2 | Normal | 38.6 kg × 10 |
| 3 | Normal | 38.6 kg × 7 |
| 4 | Till Failure | 38.6 kg × 7 |
1hr 16m
Duration
January 20th at 11:22pm [2 weeks 6d ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 47.6 kg × 8 |
| 3 | Till Failure | 43.1 kg × 10 |
| 4 | Till Failure | 47.6 kg × 8 |
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 38.6 kg × 12 |
| 2 | Normal | 52.2 kg × 10 |
| 3 | Normal | 54.4 kg × 10 |
| 4 | Normal | 54.4 kg × 10 |
Triceps Pushdown
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 17 kg × 12 |
| 2 | Warmup | 17 kg × 12 |
| 3 | Till Failure | 23.8 kg × 6 |
| 4 | Till Failure | 21.5 kg × 10 |
Seated Wrist Extension [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 13.6 kg × 12 |
| 2 | Normal | 15.9 kg × 12 |
| 3 | Normal | 15.9 kg × 15 |
| 4 | Normal | 15.9 kg × 20 |
1hr 9m
Duration
January 18th at 7:24pm [3 weeks 1d ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 43.1 kg × 9 |
| 3 | Normal | 47.6 kg × 8 |
| 4 | Normal | 52.2 kg × 9 |
Triceps Pushdown
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 13.6 kg × 12 |
| 2 | Warmup | 15.9 kg × 12 |
| 3 | Till Failure | 22.7 kg × 8 |
| 4 | Dropset | 15.9 kg × 8 |
| 5 | Dropset | 13.6 kg × 8 |
| 6 | Till Failure | 22.7 kg × 9 |
Shoulder Press [Machine Plates]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 13.6 kg × 12 |
| 2 | Normal | 27.2 kg × 10 |
| 3 | Normal | 36.3 kg × 12 |
Chest Fly [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 40.8 kg × 12 |
1hr 29m
Duration
January 16th at 11:37pm [3 weeks 3d ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 43.1 kg × 10 |
| 3 | Normal | 43.1 kg × 10 |
| 4 | Normal | 43.1 kg × 7 |
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 29.5 kg × 12 |
| 2 | Normal | 43.1 kg × 12 |
| 3 | Normal | 49.9 kg × 10 |
| 4 | Normal | 49.9 kg × 8 |
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 10.2 kg × 10 |
| 3 | Normal | 10.2 kg × 10 |
| 4 | Normal | 10.2 kg × 10 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 31.8 kg × 20 |
| 2 | Normal | 36.3 kg × 20 |
| 3 | Normal | 36.3 kg × 20 |
| 4 | Till Failure | 36.3 kg × 25 |
1hr 15m
Duration
January 15th at 12:37am [3 weeks 5d ago]
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 18.1 kg × 12 |
| 2 | Warmup | 38.6 kg × 12 |
| 3 | Till Failure | 59 kg × 12 |
| 4 | Dropset | 45.4 kg × 10 |
| 5 | Dropset | 31.8 kg × 10 |
| 6 | Till Failure | 59 kg × 10 |
| 7 | Dropset | 45.4 kg × 8 |
| 8 | Dropset | 31.8 kg × 10 |
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 19.3 kg × 10 |
| 3 | Normal | 21.5 kg × 9 |
| 4 | Normal | 23.8 kg × 8 |
Seated Cable Row - V Grip [Cable]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 31.8 kg × 12 |
| 2 | Warmup | 38.6 kg × 10 |
| 3 | Till Failure | 40.8 kg × 10 |
| 4 | Till Failure | 40.8 kg × 10 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 31.8 kg × 15 |
| 2 | Normal | 36.3 kg × 20 |
| 3 | Normal | 36.3 kg × 20 |
| 4 | Till Failure | 36.3 kg × 18 |
Chest Supported Incline Row
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 4.5 kg × 10 |
| 2 | Normal | 15.9 kg × 6 |
| 3 | Normal | 15.9 kg × 8 |
1hr 17m
Duration
January 12th at 11:47pm [4 weeks ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 45.4 kg × 10 |
| 3 | Till Failure | 52.2 kg × 8 |
| 4 | Till Failure | 56.7 kg × 8 |
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 31.8 kg × 12 |
| 2 | Normal | 45.4 kg × 12 |
| 3 | Normal | 59 kg × 8 |
| 4 | Normal | 59 kg × 8 |
Triceps Pushdown
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 12.5 kg × 12 |
| 2 | Warmup | 12.5 kg × 12 |
| 3 | Till Failure | 19.3 kg × 10 |
| 4 | Dropset | 14.7 kg × 8 |
| 5 | Dropset | 12.5 kg × 6 |
| 6 | Till Failure | 21.5 kg × 8 |
| 7 | Dropset | 14.7 kg × 5 |
| 8 | Dropset | 10.2 kg × 5 |
Seated Wrist Extension [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 13.6 kg × 12 |
| 2 | Normal | 15.9 kg × 20 |
| 3 | Normal | 15.9 kg × 20 |
| 4 | Normal | 15.9 kg × 20 |
Lateral Raise [Dumbbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 5.7 kg × 8 |
| 2 | Normal | 6.8 kg × 10 |
| 3 | Normal | 6.8 kg × 10 |
| 4 | Normal | 6.8 kg × 9 |
1hr 26m
Duration