Workouts
Oct 9th at 11:05 PM [6 days 22hr ago]
Bench Press [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 20.4 kg × 12 |
2 | Warmup | 52.2 kg × 10 |
3 | Till Failure | 63.5 kg × 6 |
4 | Till Failure | 63.5 kg × 5 |
Shoulder Press [Machine Plates]
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 4.5 kg × 10 |
2 | Normal | 22.7 kg × 10 |
3 | Normal | 36.3 kg × 10 |
4 | Normal | 36.3 kg × 10 |
Chest Supported Incline Row
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 0 kg × 12 |
2 | Normal | 13.6 kg × 10 |
3 | Normal | 15.9 kg × 10 |
4 | Normal | 15.9 kg × 8 |
5 | Normal | 18.1 kg × 9 |
Preacher Curl [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 10.2 kg × 12 |
2 | Normal | 26.1 kg × 8 |
3 | Normal | 28.3 kg × 6 |
4 | Normal | 28.3 kg × 6 |
Seated Dip Machine
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 79.4 kg × 10 |
2 | Warmup | 52.2 kg × 12 |
3 | Till Failure | 83.9 kg × 8 |
4 | Dropset | 49.9 kg × 10 |
5 | Dropset | 22.7 kg × 10 |
6 | Till Failure | 83.9 kg × 10 |
7 | Dropset | 63.5 kg × 10 |
8 | Dropset | 43.1 kg × 10 |
Crunch [Machine]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 34 kg × 12 |
2 | Warmup | 43.1 kg × 12 |
3 | Till Failure | 61.2 kg × 8 |
4 | Dropset | 47.6 kg × 10 |
5 | Dropset | 27.2 kg × 13 |
6 | Till Failure | 61.2 kg × 10 |
7 | Dropset | 47.6 kg × 12 |
8 | Dropset | 27.2 kg × 12 |
Behind the Back Bicep Wrist Curl [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 31.8 kg × 25 |
2 | Normal | 36.3 kg × 25 |
3 | Normal | 36.3 kg × 25 |
4 | Normal | 36.3 kg × 20 |
2hr 8m
Duration
Oct 7th at 11:27 PM [1 week 1 day ago]
Crunch [Machine]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 34 kg × 12 |
2 | Warmup | 43.1 kg × 12 |
3 | Till Failure | 59 kg × 10 |
4 | Dropset | 45.4 kg × 10 |
5 | Dropset | 24.9 kg × 10 |
6 | Till Failure | 61.2 kg × 10 |
7 | Dropset | 47.6 kg × 10 |
8 | Dropset | 27.2 kg × 12 |
Preacher Curl [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 10.2 kg × 12 |
2 | Normal | 23.8 kg × 12 |
3 | Normal | 26.1 kg × 10 |
4 | Normal | 28.3 kg × 5 |
Seated Cable Row - V Grip [Cable]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 40.8 kg × 12 |
2 | Warmup | 47.6 kg × 12 |
3 | Till Failure | 59 kg × 8 |
4 | Dropset | 43.1 kg × 10 |
5 | Dropset | 22.7 kg × 10 |
6 | Till Failure | 59 kg × 8 |
7 | Dropset | 43.1 kg × 10 |
8 | Dropset | 22.7 kg × 10 |
Behind the Back Bicep Wrist Curl [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 31.8 kg × 30 |
2 | Normal | 36.3 kg × 25 |
3 | Normal | 36.3 kg × 20 |
4 | Normal | 36.3 kg × 15 |
Chest Supported Incline Row
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 0 kg × 12 |
2 | Normal | 11.3 kg × 8 |
3 | Normal | 11.3 kg × 8 |
4 | Normal | 13.6 kg × 8 |
5 | Normal | 13.6 kg × 5 |
Seated Incline Curl [Dumbbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 13.6 kg × 10 |
2 | Normal | 18.1 kg × 10 |
3 | Normal | 22.7 kg × 10 |
1hr 33m
Duration
Oct 6th at 10:28 PM [1 week 2 days ago]
Bench Press [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 20.4 kg × 12 |
2 | Normal | 49.9 kg × 10 |
3 | Till Failure | 63.5 kg × 8 |
4 | Till Failure | 65.8 kg × 5 |
Chest Fly [Machine]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 38.6 kg × 10 |
2 | Warmup | 40.8 kg × 12 |
3 | Till Failure | 47.6 kg × 12 |
4 | Dropset | 34 kg × 8 |
5 | Dropset | 20.4 kg × 5 |
6 | Till Failure | 52.2 kg × 9 |
7 | Dropset | 31.8 kg × 8 |
8 | Dropset | 18.1 kg × 8 |
Skullcrusher [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 18.1 kg × 12 |
2 | Normal | 22.7 kg × 8 |
3 | Normal | 22.7 kg × 8 |
4 | Normal | 22.7 kg × 8 |
Lateral Raise [Dumbbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 4.5 kg × 10 |
2 | Normal | 5.7 kg × 10 |
3 | Normal | 5.7 kg × 10 |
Seated Wrist Extension [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 13.6 kg × 20 |
2 | Normal | 13.6 kg × 30 |
3 | Normal | 13.6 kg × 30 |
4 | Normal | 13.6 kg × 30 |
Decline Crunch [Weighted]
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 0 kg × 8 |
2 | Normal | 9.1 kg × 8 |
3 | Normal | 9.1 kg × 8 |
1hr 27m
Duration
Oct 3rd at 9:54 PM [1 week 5 days ago]
Bench Press [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 20.4 kg × 12 |
2 | Normal | 49.9 kg × 10 |
3 | Normal | 61.2 kg × 8 |
4 | Normal | 61.2 kg × 7 |
Decline Crunch
Set # | Type | Reps |
---|---|---|
1 | Normal | 12 reps |
2 | Normal | 10 reps |
3 | Normal | 10 reps |
4 | Normal | 10 reps |
Preacher Curl [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 10.2 kg × 12 |
2 | Normal | 23.8 kg × 10 |
3 | Normal | 26.1 kg × 8 |
4 | Normal | 26.1 kg × 8 |
Chest Fly [Machine]
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 45.4 kg × 10 |
2 | Normal | 52.2 kg × 10 |
3 | Till Failure | 52.2 kg × 8 |
4 | Dropset | 38.6 kg × 5 |
5 | Dropset | 24.9 kg × 5 |
6 | Till Failure | 45.4 kg × 8 |
7 | Dropset | 31.8 kg × 5 |
8 | Dropset | 18.1 kg × 5 |
Seated Wrist Extension [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 18.1 kg × 15 |
2 | Normal | 18.1 kg × 20 |
3 | Normal | 18.1 kg × 21 |
4 | Till Failure | 18.1 kg × 20 |
Crunch [Machine]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 34 kg × 12 |
2 | Normal | 38.6 kg × 12 |
3 | Normal | 45.4 kg × 10 |
4 | Normal | 52.2 kg × 8 |
1hr 28m
Duration
Oct 1st at 10:25 PM [2 weeks ago]
Seated Cable Row - V Grip [Cable]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 40.8 kg × 12 |
2 | Warmup | 43.1 kg × 12 |
3 | Till Failure | 56.7 kg × 10 |
4 | Dropset | 40.8 kg × 10 |
5 | Dropset | 20.4 kg × 10 |
6 | Till Failure | 59 kg × 8 |
7 | Dropset | 43.1 kg × 8 |
8 | Dropset | 22.7 kg × 10 |
Crunch [Machine]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 34 kg × 12 |
2 | Warmup | 38.6 kg × 12 |
3 | Till Failure | 54.4 kg × 10 |
4 | Dropset | 40.8 kg × 10 |
5 | Dropset | 27.2 kg × 10 |
6 | Till Failure | 59 kg × 10 |
7 | Dropset | 45.4 kg × 10 |
8 | Dropset | 24.9 kg × 10 |
Preacher Curl [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 10.2 kg × 12 |
2 | Normal | 23.8 kg × 8 |
3 | Normal | 23.8 kg × 8 |
4 | Normal | 23.8 kg × 8 |
Seated Palms Up Wrist Curl
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 5.7 kg × 8 |
Behind the Back Bicep Wrist Curl [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Normal | 31.8 kg × 20 |
2 | Normal | 31.8 kg × 20 |
3 | Normal | 31.8 kg × 25 |
4 | Normal | 31.8 kg × 25 |
1hr 48m
Duration
Sep 29th at 9:30 PM [2 weeks 3 days ago]
Bench Press [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 20.4 kg × 12 |
2 | Normal | 52.2 kg × 10 |
3 | Normal | 52.2 kg × 10 |
4 | Normal | 52.2 kg × 10 |
Seated Wrist Extension [Barbell]
Set # | Type | Weight & Reps |
---|---|---|
1 | Warmup | 13.6 kg × 20 |
2 | Normal | 13.6 kg × 25 |
3 | Normal | 13.6 kg × 20 |
4 | Normal | 13.6 kg × 20 |
1hr 11m
Duration