Workouts
Today at 12:17 AM [5hr 24m ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 52.2 kg × 10 |
| 3 | Till Failure | 63.5 kg × 7 |
| 4 | Till Failure | 65.8 kg × 6 |
Chest Fly [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 40.8 kg × 12 |
| 2 | Warmup | 38.6 kg × 12 |
| 3 | Till Failure | 52.2 kg × 8 |
| 4 | Till Failure | 47.6 kg × 6 |
Skullcrusher [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 22.7 kg × 8 |
| 2 | Normal | 22.7 kg × 10 |
| 3 | Normal | 22.7 kg × 10 |
| 4 | Normal | 22.7 kg × 10 |
Forearm Reverse Preacher
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 18.1 kg × 10 |
| 2 | Normal | 18.1 kg × 10 |
| 3 | Normal | 18.1 kg × 10 |
| 4 | Normal | 18.1 kg × 9 |
1hr 28m
Duration
Oct 31st at 9:51 PM [4 days 7hr ago]
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 23.8 kg × 12 |
| 3 | Normal | 26.1 kg × 10 |
| 4 | Normal | 26.1 kg × 10 |
Skullcrusher [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 18.1 kg × 12 |
| 2 | Normal | 22.7 kg × 12 |
| 3 | Normal | 22.7 kg × 10 |
| 4 | Normal | 22.7 kg × 12 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 31.8 kg × 25 |
| 2 | Normal | 36.3 kg × 25 |
| 3 | Normal | 36.3 kg × 30 |
| 4 | Normal | 36.3 kg × 25 |
1hr 22m
Duration
Oct 29th at 10:49 PM [6 days 6hr ago]
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 36.3 kg × 12 |
| 2 | Warmup | 43.1 kg × 12 |
| 3 | Till Failure | 59 kg × 10 |
| 4 | Dropset | 45.4 kg × 10 |
| 5 | Dropset | 24.9 kg × 10 |
| 6 | Till Failure | 61.2 kg × 10 |
| 7 | Dropset | 47.6 kg × 10 |
| 8 | Dropset | 35.4 kg × 10 |
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 23.8 kg × 8 |
| 3 | Normal | 28.3 kg × 5 |
| 4 | Normal | 28.3 kg × 5 |
Seated Cable Row - V Grip [Cable]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 40.8 kg × 12 |
| 2 | Normal | 47.6 kg × 12 |
| 3 | Till Failure | 47.6 kg × 10 |
| 4 | Dropset | 34 kg × 10 |
| 5 | Dropset | 27.2 kg × 10 |
| 6 | Till Failure | 47.6 kg × 7 |
| 7 | Dropset | 34 kg × 8 |
| 8 | Dropset | 27.2 kg × 5 |
Chest Supported Incline Row
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 20.4 kg × 1 |
| 2 | Normal | 11.3 kg × 8 |
1hr 12m
Duration
Oct 27th at 10:40 PM [1 week 1 day ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 54.4 kg × 10 |
| 3 | Till Failure | 61.2 kg × 9 |
| 4 | Till Failure | 65.8 kg × 6 |
Chest Fly [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 40.8 kg × 12 |
| 2 | Warmup | 43.1 kg × 10 |
| 3 | Till Failure | 49.9 kg × 8 |
| 4 | Dropset | 36.3 kg × 5 |
| 5 | Dropset | 22.7 kg × 5 |
| 6 | Till Failure | 47.6 kg × 7 |
| 7 | Dropset | 34 kg × 5 |
| 8 | Dropset | 20.4 kg × 4 |
Skullcrusher [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 18.1 kg × 12 |
| 2 | Normal | 22.7 kg × 8 |
| 3 | Normal | 22.7 kg × 10 |
| 4 | Normal | 22.7 kg × 10 |
1hr 26m
Duration
Oct 24th at 11:06 PM [1 week 4 days ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 54.4 kg × 10 |
| 3 | Till Failure | 74.8 kg × 1 |
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 23.8 kg × 10 |
| 3 | Normal | 23.8 kg × 10 |
| 4 | Normal | 28.3 kg × 10 |
Triceps Rope Pushdown
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 15.9 kg × 10 |
| 2 | Normal | 18.1 kg × 10 |
| 3 | Normal | 19.3 kg × 10 |
1hr 16m
Duration








