Workouts
Dec 2nd at 11:48 PM [1 week ago]
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 18.1 kg × 12 |
| 2 | Warmup | 20.4 kg × 12 |
| 3 | Warmup | 24.9 kg × 12 |
| 4 | Warmup | 24.9 kg × 12 |
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 23.8 kg × 10 |
| 3 | Normal | 26.1 kg × 6 |
| 4 | Normal | 26.1 kg × 7 |
Seated Cable Row - V Grip [Cable]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 38.6 kg × 12 |
| 2 | Normal | 45.4 kg × 10 |
| 3 | Normal | 47.6 kg × 10 |
| 4 | Till Failure | 54.4 kg × 7 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 34 kg × 20 |
| 2 | Normal | 36.3 kg × 20 |
| 3 | Normal | 38.6 kg × 20 |
| 4 | Normal | 38.6 kg × 20 |
52m 29s
Duration
Dec 2nd at 12:09 AM [1 week 1 day ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 52.2 kg × 10 |
| 3 | Till Failure | 56.7 kg × 8 |
| 4 | Till Failure | 56.7 kg × 8 |
Decline Crunch [Weighted]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 0 kg × 10 |
| 2 | Normal | 11.3 kg × 8 |
| 3 | Normal | 11.3 kg × 10 |
| 4 | Normal | 11.3 kg × 10 |
Triceps Pushdown
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 12.5 kg × 10 |
| 2 | Warmup | 12.5 kg × 10 |
| 3 | Till Failure | 19.3 kg × 10 |
| 4 | Dropset | 14.7 kg × 10 |
| 5 | Dropset | 12.5 kg × 10 |
| 6 | Till Failure | 21.5 kg × 8 |
| 7 | Dropset | 19.3 kg × 5 |
| 8 | Dropset | 14.7 kg × 5 |
Seated Wrist Extension [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 13.6 kg × 20 |
| 2 | Normal | 13.6 kg × 30 |
| 3 | Normal | 15.9 kg × 20 |
| 4 | Normal | 18.1 kg × 13 |
| 5 | Normal | 18.1 kg × 20 |
Lateral Raise [Dumbbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 5.7 kg × 12 |
| 2 | Normal | 6.8 kg × 10 |
| 3 | Normal | 7.9 kg × 10 |
| 4 | Normal | 7.9 kg × 8 |
1hr 31m
Duration
Nov 18th at 11:09 PM [3 weeks ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 52.2 kg × 10 |
| 3 | Till Failure | 61.2 kg × 8 |
| 4 | Till Failure | 61.2 kg × 6 |
Triceps Rope Pushdown
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 12.5 kg × 10 |
| 2 | Normal | 19.3 kg × 10 |
| 3 | Normal | 21.5 kg × 8 |
| 4 | Normal | 21.5 kg × 10 |
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 19.3 kg × 12 |
| 3 | Normal | 23.8 kg × 10 |
| 4 | Normal | 23.8 kg × 10 |
1hr 9m
Duration
Nov 6th at 10:53 PM [1 month 3 days ago]
Crunch [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 38.6 kg × 12 |
| 2 | Warmup | 45.4 kg × 12 |
| 3 | Till Failure | 59 kg × 10 |
| 4 | Dropset | 45.4 kg × 10 |
| 5 | Dropset | 31.8 kg × 10 |
| 6 | Till Failure | 61.2 kg × 10 |
| 7 | Dropset | 47.6 kg × 10 |
| 8 | Dropset | 34 kg × 10 |
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 28.3 kg × 7 |
| 3 | Normal | 28.3 kg × 6 |
| 4 | Normal | 28.3 kg × 8 |
Seated Cable Row - V Grip [Cable]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 40.8 kg × 12 |
| 2 | Warmup | 40.8 kg × 10 |
| 3 | Till Failure | 56.7 kg × 6 |
| 4 | Till Failure | 56.7 kg × 6 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 36.3 kg × 25 |
| 2 | Normal | 36.3 kg × 25 |
| 3 | Normal | 36.3 kg × 30 |
| 4 | Normal | 40.8 kg × 15 |
1hr 27m
Duration
Nov 5th at 12:17 AM [1 month 5 days ago]
Bench Press [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 20.4 kg × 12 |
| 2 | Normal | 52.2 kg × 10 |
| 3 | Till Failure | 63.5 kg × 7 |
| 4 | Till Failure | 65.8 kg × 6 |
Chest Fly [Machine]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 40.8 kg × 12 |
| 2 | Warmup | 38.6 kg × 12 |
| 3 | Till Failure | 52.2 kg × 8 |
| 4 | Till Failure | 47.6 kg × 6 |
Skullcrusher [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 22.7 kg × 8 |
| 2 | Normal | 22.7 kg × 10 |
| 3 | Normal | 22.7 kg × 10 |
| 4 | Normal | 22.7 kg × 10 |
Forearm Reverse Preacher
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 18.1 kg × 10 |
| 2 | Normal | 18.1 kg × 10 |
| 3 | Normal | 18.1 kg × 10 |
| 4 | Normal | 18.1 kg × 9 |
1hr 28m
Duration
Oct 31st at 9:51 PM [1 month 9 days ago]
Preacher Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 10.2 kg × 12 |
| 2 | Normal | 23.8 kg × 12 |
| 3 | Normal | 26.1 kg × 10 |
| 4 | Normal | 26.1 kg × 10 |
Skullcrusher [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Warmup | 18.1 kg × 12 |
| 2 | Normal | 22.7 kg × 12 |
| 3 | Normal | 22.7 kg × 10 |
| 4 | Normal | 22.7 kg × 12 |
Behind the Back Bicep Wrist Curl [Barbell]
| Set # | Type | Weight & Reps |
|---|---|---|
| 1 | Normal | 31.8 kg × 25 |
| 2 | Normal | 36.3 kg × 25 |
| 3 | Normal | 36.3 kg × 30 |
| 4 | Normal | 36.3 kg × 25 |
1hr 22m
Duration