Matt Gleich
developer
I'm Matt Gleich, a second year student at RIT (Rochester Institute of Technology) studying CS. Currently, I'm not looking for a position but I'm always up for meeting new people. Feel free to reach out over email at email@mattglei.ch or on twitter.
Recent Workouts
I am training for road racing in the spring of 2024. On a low volume training plan ~3-6 hrs/week. Plan on doing more volume once I settle into the school year. You can even see my training plan that I have through trainerroad.
Cycling: Abbey
undefined
Distance | 17.16 miles (27.64 km) |
---|---|
Duration | 1 hour |
Climbing | 0ft (0m) |
Average Power | 136 watts |
Average Heartrate | 142.3 bmp |
Cycling: Senduro 2023 XC Men’s C
undefined
Distance | 6.951 miles (11.19 km) |
---|---|
Duration | 1 hr & 29 mins |
Climbing | 1236ft (377m) |
Average Power | 101.6 watts |
Average Heartrate | 179.9 bmp |
Cycling: Shreadfest 2023 XC Men’s C
undefined
Distance | 6.748 miles (10.87 km) |
---|---|
Duration | 1 hr & 2 mins |
Climbing | 1026ft (313m) |
Average Power | 126.9 watts |
Average Heartrate | 178.3 bmp |
Cycling: Afternoon Ride
undefined
Distance | 2.828 miles (4.554 km) |
---|---|
Duration | 23mins |
Climbing | 381ft (116m) |
Average Power | 105 watts |
Average Heartrate | 156.7 bmp |
Photos
I also like to take photos in my free time. Here is some of my favorite photos I've taken over the past few years. I mainly shoot with Nikon cameras and my current one is a Nikon Z7II.







